Course |
Course Code |
Duration |
Date 2020 |
London |
Virtual Classroom |
Harrogate |
IBM SPSS Statistics Essentials (V25) | 0G53A | 2 days | 10th February, 4th May, 19th October | Yes | Yes | Yes |
Statistical Analysis Using IBM SPSS Statistics (V25) | 0G51A | 2 days | 17th February, 11th May, 26th October | Yes | Yes | Yes |
IBM SPSS Modeler Foundations (V18.2) | 0A069 | 2 days | 20th July | Yes | ||
Introduction to Machine Learning Models Using IBM SPSS Modeler (V18.2) | 0A079 | 2 days | 7th September | Yes |
On-Demand IBM SPSS courses:
Courses which are On-Demand give you the freedom to take them as and when suits your schedule.
Course |
Course Code |
Duration |
Date 2020 |
Advanced Data Preparation Using IBM SPSS Modeler (v18.1.1) SPVC | 1 day | On demand, please contact us | |
IBM SPSS Statistics Essentials (V25) SPVC | 0K53A | 2 days | On demand, please contact us |
Introduction to Analytical Decision Management (v18) SPVC | 0W114 | 2 days | On demand, please contact us |
Introduction to IBM SPSS Collaboration and Deployment Services (v8) SPVC | 0W006 | 2 days | On demand, please contact us |
Predictive Modeling for Categorical Targets Using IBM SPSS Modeler (v18.1.1) SPVC | 0E0U8 | 1 day | On demand, please contact us |
Predictive Modeling for Continuous Targets Using IBM SPSS Modeler (v18.1.1) SPVC | 0E0V8 | 1 day | On demand, please contact us |
Statistical Analysis Using IBM SPSS Statistics (V25) SPVC | 0K51A | 2 days | On demand, please contact us |
Watson Explorer Analytical Components (v11) | O3110 | 4 days | On demand, please contact us |
Watson Explorer Analytical Components (v11) SPVC | O3177 | 4 days | On demand, please contact us |
Watson Explorer Foundational Components (v11) SPVC | O3167 | 4 days | On demand, please contact us |
AAA, OAuth, and OIDC in IBM DataPower V7.5 | ZE753 | 1 day | On demand, please contact us |
AAA, OAuth, and OIDC in IBM DataPower V7.5 | WE753 | 1 day | On demand, please contact us |
Advanced Data Preparation Using IBM SPSS Modeler (v18.1.1) | 0A058 | 1 day | On demand, please contact us |
Advanced Predictive Modeling Using IBM SPSS Modeler (v18.1.1) | 0A038 | 1 day | On demand, please contact us |
Clustering and Association Modeling Using IBM SPSS Modeler (v18.1.1) | 0A048 | 1 day | On demand, please contact us |
Introduction to IBM SPSS Collaboration and Deployment Services (v8) | 0S006 | 2 days | On demand, please contact us |
Introduction to IBM SPSS Modeler and Data Science (v18.1.1) | 0A008 | 2 days | On demand, please contact us |
Introduction to IBM SPSS Modeler Text Analytics (v18.1.1) | 0A108 | 2 days | On demand, please contact us |
Introduction to Time Series Analysis Using IBM SPSS Modeler (v18.1.1) | 0A028 | 1 day | On demand, please contact us |
Predictive Modeling for Continuous Targets Using IBM SPSS Modeler (v18.1.1) | 0A0V8 | 1 day | On demand, please contact us |
Advanced Statistical Analysis Using IBM SPSS Statistics (V25) | 0G09A | 2 days | On demand, please contact us |
IBM SPSS training is often the missing piece of the puzzle between deploying a solution and truly realising the value of the investment.
Our courses are available in London, Harrogate and also via a Virtual Classroom meaning you can log in with a computer/laptop from your office or home!
To BOOK a course please contact us, by clicking the button below, confirming the ‘Course Name’ and ‘Date’ you’d like or if you have any queries, please ask.
If you are interested in excelling in your market, booking onto a course or simply wanting to find out more please get in touch.
+44 (0)114 399 2820