Course |
Course Code |
Duration |
| IBM InfoSphere Data Replication – InfoSphere Change Data Capture Essentials | ZL1_KM020 | 3 days |
| IBM InfoSphere DataStage Essentials (v11.5) | ZL1_KM204 | 4 days |
| IBM InfoSphere QualityStage Essentials v11.5 | ZL1_KM213 | 4 days |
| IBM InfoSphere Information Server Administrative Tasks V11.5 | ZL1_KM510 | 1 day |
| IBM InfoSphere DataStage engine Administration for Information Server v11.5 | ZL1_KM520 | 1 day |
| InfoSphere MDM Virtual Foundation V11.4 | ZL1_ZZ720 | 3 days |
| IBM InfoSphere Information Governance Catalog v11.5.0.2: Understanding Your Information Assets | ZL1_KM625 | 1 day |
| InfoSphere MDM Architecture V11 | ZL1_ZZ820 | 3 days |
| IBM InfoSphere Advanced DataStage – Parallel Framework v11.5 | ZL1_KM404 | 3 days |
| IBM InfoSphere Information Governance Catalog v11.5.0.2: Building the Catalog | ZL1_KM615 | 1 day |
On-Demand InfoSphere courses:
Course |
Course Code |
Duration |
| IBM InfoSphere Advanced DataStage – Parallel Framework v11.5 SPVC – SPVC | 2M404 | 3 days |
| IBM InfoSphere Advanced QualityStage V11.5 SPVC | 2M413 | 4 days |
| IBM InfoSphere DataStage engine Administration for Information Server v11.5 – SPVC | 2M520 | 1 day |
| IBM InfoSphere DataStage Essentials (v11.5) – SPVC | 2M204 | 4 days |
| IBM InfoSphere DataStage v11.5 – Advanced Data Processing | KM423 | 2 days |
| IBM InfoSphere DataStage v11.5 – Advanced Data Processing – SPVC | 2M423 | 2 days |
| IBM InfoSphere DataStage v11.5 Data Masking eLearning | 1M424 | 1 day |
| IBM InfoSphere Information Server Administration 9.1 – SPVC | 2M502 | 4 days |
| IBM InfoSphere Information Server Administrative Tasks V11.5 – SPVC | 2M510 | 1 day |
| IBM InfoSphere QualityStage Essentials V11.5 – SPVC | 2M213 | 4 days |
| InfoSphere MDM Algorithms V11 | 1Z780 | 3 days |
| InfoSphere MDM Algorithms V11 – SPVC | 2Z780 | 3 days |
| InfoSphere MDM Application Toolkit V11.3 | 1Z870 | 2 days |
| InfoSphere MDM Application Toolkit V11.3 | ZZ870 | 2 days |
| InfoSphere MDM Application Toolkit V11.3 – SPVC | 2Z870 | 2 days |
| InfoSphere MDM Architecture V11 | 1Z820 | 3 days |
| InfoSphere MDM Architecture V11 – SPVC | 2Z820 | 3 days |
| InfoSphere MDM Physical Domains V11.4 | ZZ930 | 3 days |
| InfoSphere MDM Physical Domains V11.4 – SPVC | 2Z930 | 3 days |
| InfoSphere MDM Physical Module Algorithms V11 | ZZ981 | 2.5 days |
| InfoSphere MDM Physical Module Algorithms V11 – SPVC | 2Z981 | 2 days |
| InfoSphere MDM Reference Data Management V.10 | ZZ670 | 2 days |
| InfoSphere MDM Reference Data Management V10 | 1Z670 | 2 days |
| InfoSphere MDM Reference Data Management V10 – SPVC | 2Z670 | 2 days |
| InfoSphere MDM Virtual Foundation v11.4 – SPVC | 2Z720 | 3 days |
| InfoSphere MDM Workbench V11 | ZZ840 | 3 days |
| InfoSphere MDM Workbench V11 | 1Z840 | 3 days |
| InfoSphere MDM Workbench V11 – SPVC | 2Z840 | 3 days |
| Programming with InfoSphere MDM Collaborative Edition | 1Z540 | 4 days |
| Programming with InfoSphere MDM Collaborative Edition – SPVC | 2Z540 | 4 days |
| Using InfoSphere MDM Collaborative Edition V10 | 1Z520 | 3 days |
| Virtual Module Algorithms for InfoSphere MDM V11 | 1Z880 | 2 days |
| Virtual Module Algorithms for InfoSphere MDM V11 | ZZ880 | 2 days |
| Virtual Module Algorithms for InfoSphere MDM V11 – SPVC | 2Z880 | 2 days |
InfoSphere training is often the missing piece of the puzzle between deploying a solution and truly realising the value of the investment.
Our courses are available in London, Harrogate and also via a Virtual Classroom meaning you can log in with a computer/laptop from your office or home!
To BOOK a course please contact us, by clicking the button below, confirming the ‘Course Name’ and ‘Date’ you’d like or if you have any queries, please ask.
View
Our related pages
Continuous Integration, Development & Testing
Delivering quality from a continuous pipelineFind out more

Manage Consent
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behaviour or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Functional Always active
The technical storage or access is strictly necessary for the legitimate purpose of enabling the use of a specific service explicitly requested by the subscriber or user, or for the sole purpose of carrying out the transmission of a communication over an electronic communications network.
Preferences
The technical storage or access is necessary for the legitimate purpose of storing preferences that are not requested by the subscriber or user.
Statistics
The technical storage or access that is used exclusively for statistical purposes.
The technical storage or access that is used exclusively for anonymous statistical purposes. Without a subpoena, voluntary compliance on the part of your Internet Service Provider, or additional records from a third party, information stored or retrieved for this purpose alone cannot usually be used to identify you.
Marketing
The technical storage or access is required to create user profiles to send advertising, or to track the user on a website or across several websites for similar marketing purposes.